π Nicotine Pouch Regulatory Database
Swedish exporters Β· FolkhΓ€lsomyndigheten, FDA, Health Canada, TGA, GSTHR Β· Apr 2026
π’ Legal: 10π΄ Illegal: 7π Unclear: 4β¬ No data: 2748 countries
| Country | Region | Legal Status | Advert? | Category | Authority | Max Nic. | Flavours | Health Warning | Sales Channels | Tax | Notes | Sources |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andorra | West Europe | β | β | β | β | β | β | β | β | β | β | β |
| Austria | West Europe | Unclear | Unclear | β | β | β | β | β | β | β | Proposed 2025 restrictions: advertising rules & health warnings similar to cigarettes | |
| Belgium | West Europe | Illegal | Illegal | β | β | β | β | β | β | Yes | Banned Oct 2023 via royal decree. Still widely available illegally. | |
| Cyprus | West Europe | β | β | β | β | β | β | β | β | β | β | β |
| Denmark | West Europe | Legal | Unclear | Novel Product | Danish Health Authority (Sundhedsstyrelsen) | β | Restricted | β | General Retail | Yes | Nicotine content & flavours regulated. Plain packaging required. | |
| Finland | West Europe | Illegal | Illegal | Novel Product | Valvira | β | Mint, Menthol | Required | Pharmacy | Yes | NRT-only from Aug 2025. Most flavours banned. No online sales. | |
| France | West Europe | Illegal | Illegal | β | β | β | β | β | β | Yes | Banned Feb 2025. Council of State suspended decree Dec 2025 β unresolved. | |
| Germany | West Europe | Unclear | Unclear | Food Product | Bundesinstitut fΓΌr Risikobewertung (BfR) | β | β | β | β | Yes | Classified as food; nicotine = health hazard. De facto ban on in-person retail sales. | |
| Greece | West Europe | β | β | β | β | β | β | β | β | β | β | β |
| Iceland | West Europe | Legal | Illegal | Novel Product | Ministry of Health Iceland | 20mg/g | All | Required | General Retail | Yes | Tiered excise tax by nicotine content from Jan 2025. Advertising prohibited. Age 18+. | |
| Ireland | West Europe | β | β | β | β | β | β | β | β | β | β | β |
| Italy | West Europe | β | β | β | β | β | β | β | β | β | β | β |
| Liechtenstein | West Europe | β | β | β | β | β | β | β | β | β | β | β |
| Luxembourg | West Europe | Illegal | Illegal | β | β | β | β | β | β | Yes | Banned 2024. Advertising banned. New excise taxes introduced. | |
| Malta | West Europe | β | β | β | β | β | β | β | β | β | β | β |
| Monaco | West Europe | β | β | β | β | β | β | β | β | β | β | β |
| Netherlands | West Europe | Illegal | Illegal | β | β | β | β | β | β | β | Banned Jan 2025. | |
| Norway | West Europe | Legal | Unclear | Novel Product | Helsedirektoratet | β | β | β | General Retail | Yes | Stricter than Sweden. Adults can use; sales more limited. | |
| Portugal | West Europe | β | β | β | β | β | β | β | β | β | β | β |
| San Marino | West Europe | β | β | β | β | β | β | β | β | β | β | β |
| Spain | West Europe | Unclear | Unclear | β | β | 0.9mg/pouch | β | β | β | Yes | Proposed max 0.9mg/unit = de facto ban (~99% of products). Sweden filed EU objection. | |
| Sweden | West Europe | Legal | Legal | Novel Product | FolkhΓ€lsomyndigheten | β | All | Required | General Retail, Online | Yes | Act on Tobacco-Free Nicotine Products (2022). Age 18+. Marketing to under-25 prohibited. | |
| Switzerland | West Europe | Legal | Legal | β | β | β | All | β | General Retail, Online | β | No EU TPD restrictions apply. Products widely available. | |
| United Kingdom | West Europe | Legal | Legal | Novel Product | MHRA (pending β Tobacco & Vapes Bill) | No current limit | All | Not currently required | General Retail, Online | No (proposed Oct 2026) | Tobacco & Vapes Bill pending: 18+ age limit, advertising ban, flavour/nicotine powers. Currently no limit β some products up to 150mg/pouch. | |
| Vatican City | West Europe | β | β | β | β | β | β | β | β | β | β | β |
| Albania | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Armenia | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Azerbaijan | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Belarus | Eastern Europe | Unclear | Unclear | β | β | β | β | β | β | β | EU sanctions apply β exports restricted for Swedish companies. | β |
| Bosnia and Herzegovina | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Bulgaria | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Croatia | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Czechia | Eastern Europe | Legal | Unclear | Tobacco Product | β | 10mg/pouch | β | β | General Retail | Yes | Under-18 sales banned since 2023. Nicotine limit 10mg/pouch. | |
| Estonia | Eastern Europe | Legal | Unclear | Tobacco Product | β | β | β | β | β | Yes | Regulated under Tobacco Act. Amendments in force Jan 2025. | |
| Georgia | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Hungary | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Latvia | Eastern Europe | Illegal | Illegal | β | β | β | β | β | β | β | Banned. | |
| Lithuania | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Moldova | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Montenegro | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| North Macedonia | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Poland | Eastern Europe | Legal | Unclear | Tobacco Product | β | β | β | β | General Retail | β | Legal but potential ban on synthetic nicotine proposed in 2025. | |
| Romania | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Russia | Eastern Europe | Illegal | Illegal | β | β | β | β | β | β | β | EU sanctions apply. Also banned domestically. | |
| Serbia | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Slovakia | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
| Slovenia | Eastern Europe | Legal | Illegal | Tobacco Product | β | β | β | β | General Retail | β | Advertising prohibited. Sale to minors banned. | |
| Ukraine | Eastern Europe | β | β | β | β | β | β | β | β | β | β | β |
For informational purposes only β verify with official sources before commercial decisions